For Consumer Electronics > Connectors > DC- Power

    DC- Power

    Male/Female connector

Male Connector DC Power/Female Connector DC Power/ DC Connector/
Part Number Name Image Circuit PCB Mounting Operation Direction Product Length(mm) Product Width(mm) Product Height(mm) Current(A) Rated Voltage(V) Life Test Download Note
JWF4-05-T21 DC Power Jack For 7.5mm 5P Plug (GDS50) 5 Assembly and Solder Flag 15.30 13.00 9.50 17.0 (MAX) 20.0 (MAX) 15000 Cycles (MIN)
JWF4-05-T22 DC Power Jack For 7.5mm 5P Plug (GDS70) 5 Assembly and Solder Flag Type 15.30 13.00 12.05 17.0 (MAX) 20.0 (MAX) 15000 Cycles
JWF4-05-T20 DC Jack Terk for 7.4mm 5P Plug 5 Assembly and Solder Flag Type 14.75 24.20 8.50 10.0 20.0 15000 Cycles (MIN)
DK05N-75A2 DC Jack for 7.5mm 5P Plug 5 Assembly and Solder Flag Type 13.80 14.00 9.80 10.0 20.0 5000 Cycles
DK05N-75A1 DC Jack for 7.5mm 5P Plug 5 Assembly and Solder Flag Type 12.30 10.00 13.00 10.0 20.0
DK05N-63A1 DC Jack for 6.3mm 5P Plug 5 Assembly and Solder Flag Type 14.20 9.00 15.00 1.0 (DC) 20.0 (DC) 5000 Cycles
DK05N-60A2 DC Jack for 6.0mm 5P Plug 5 DIP Flag Type 13.00 10.00 10.00 10.0 20.0
DK05N-60A1 DC Jack for 6.0mm 5P Plug 5 DIP Flag Type 13.70 10.00 9.02 5.0 20.0 5000 Cycles
DK05N-37A1 DC Jack for 3.7mm 5P Plug 5 SMD Flag Type 9.00 6.00 6.00 1.0 12.0 (DC) 5000 Cycles
DK03N-45A2 DC Jack for 4.5mm 3P Plug 3 Assembly and Solder Flag Type 11.06 7.40 5.70 6.0 20.0 15000 Cycles
DK03N-45A1 DC Jack for 4.5mm 3P Plug 3 Assembly and Solder Flag Type 12.05 7.40 5.70 6.0 (MAX) 20.0 (MAX) 5000 Cycles
JWF-03-T08 Mini DC Jack for 4.75mm 3P Plug 3 Assemble Flag Type 13.55 9.70 5.70 6.0 20.0 15000 Cycles
DK03N-75A3 DC Jack for 7.5mm 3P Plug 3 Assembly and Solder Flag Type 14.95 12.40 8.00 10.0 20.0 15000 Cycles (MIN)
DK03N-75A2 DC Jack for 7.4mm 3P Plug 3 Assembly and Solder Flag Type 25.25 42.35 9.00 10.0 20.0 15000 Cycles (MIN)
DK03N-75A0 DC Jack for 7.4mm 3P Plug 3 Assembly and Solder Flag Type 14.30 13.00 11.69 6.5 20.0 5000 Cycles (MIN)
DK03N-75A1 DC Jack for 7.4mm 3P Plug 3 Assembly and Solder Flag Type 14.50 11.00 8.00 10.0 20.0 15000 (MIN)
DK02N-40A0 DC Jack for 4.0mm 2P Plug 2 Assembly and Solder Flag Type 13.66 15.79 6.30 5.7 (MAX) 12.0 (DC) 10000 Cycles
CA02P-7400 7.40 mm DC PLUG cable Assembly and Solder Flag Type 27.50
CA02P-4500 4.50 mm DC PLUG cable Assembly and Solder Flag Type N/A
×

    Please enter the file password

forget password
×